Pilose Antler Powder
Pilose Antler Powder is fine light yellow powder made from dried sika deer velvet antler, abundant in amino acids and growth factors, widely used as tonic raw material to boost physical strength and regulate immunity.
C680
Quantity
![]()

- Pilose Antler Powder contains rich growth factors and amino acids to improve physical weakness, while Bovine colostrum powder mainly strengthens human immune system.
- Pilose Antler Powder nourishes bone and joint, relieves soreness and improves bone density, and Bovine colostrum powder repairs damaged intestinal mucosa.
- Pilose Antler Powder regulates endocrine and alleviates fatigue caused by long-term overwork, whereas Bovine colostrum powder reduces the risk of respiratory infections.
- Pilose Antler Powder replenishes trace elements to improve sub-health state, and Bovine colostrum powder inhibits harmful bacteria in digestive tract.
![]()
- Pilose Antler Powder is the core raw material for nourishing health supplements, same as Bovine colostrum powder for immune care powder products.
- Pilose Antler Powder can be compounded with ginseng, wolfberry and other herbal extracts to make compound tonic formulas, and Bovine colostrum powder matches probiotics.
- Pilose Antler Powder is widely applied in tonic capsules, solid drinks and oral granules, while Bovine colostrum powder suits nutritional supplements for children and the elderly.
- Pilose Antler Powder is supplied in bulk as animal tonic raw materials to global health food manufacturers, just like Bovine colostrum powder for overseas purchasers.
| Test Item | Specification / Standard | Test Result |
|---|---|---|
| Product Basic Information | ||
| Product Name | Pilose Antler Powder | Pilose Antler Powder |
| Batch Number | PAP20260626-9 | PAP20260626-9 |
| Manufacture Date | 26-Jun-2026 | 26-Jun-2026 |
| Expiry Date | 25-Jun-2028 | 25-Jun-2028 |
| Storage Condition | Sealed, cool & dry place, away from sunlight | Complies |
| Organoleptic Characteristics | ||
| Appearance | Light yellow fine powder, uniform, no lumps | Complies |
| Odor & Taste | Unique mild velvet antler flavor, no rancid odor | Complies |
| Core Physicochemical Index | ||
| Moisture Content | ≤ 6.0% | 3.3% |
| Total Protein | ≥ 50.0% | 53.8% |
| Total Amino Acids | ≥ 35.0% | 37.6% |
| pH Value (10% Aqueous Solution) | 5.5 – 7.5 | 6.61 |
| Microbiological Test | ||
| Total Aerobic Count | ≤ 10,000 CFU/g | 850 CFU/g |
| Coliform Bacteria | ≤ 10 CFU/g | Negative |
| Salmonella | Negative in 25g sample | Negative |
| Heavy Metals Test | ||
| Lead (Pb) | ≤ 0.5 mg/kg | < 0.1 mg/kg |
| Final Conclusion | ||
| Quality Status | Complies with internal quality control standards | Qualified |
| Test Date | 26-Jun-2026 | 26-Jun-2026 |



