Hydrolyzed Fish Collagen Peptide Powder
Hydrolyzed Fish Collagen Peptide Powder is small-molecule marine collagen, easily absorbed to moisturize skin, support joint health and boost body elasticity.
C675
Quantity
![]()

- Hydrolyzed Fish Collagen Peptide Powder owns micromolecule structure for high absorption, and Bovine colostrum powder focuses on immune regulation.
- Hydrolyzed Fish Collagen Peptide Powder replenishes skin collagen to reduce fine lines, while Bovine colostrum powder repairs intestinal barrier.
- Hydrolyzed Fish Collagen Peptide Powder nourishes cartilage to relieve joint soreness, and Bovine colostrum powder improves body resistance.
- Hydrolyzed Fish Collagen Peptide Powder promotes antioxidant to delay aging, whereas Bovine colostrum powder inhibits harmful bacteria inside body.
![]()
- Hydrolyzed Fish Collagen Peptide Powder is raw material for oral beauty supplements, same as Bovine colostrum powder for health powder products.
- Hydrolyzed Fish Collagen Peptide Powder is added to functional drinks and skincare food, and Bovine colostrum powder applies to sports nutrition formulas.
- Hydrolyzed Fish Collagen Peptide Powder can be compounded with vitamin C, and Bovine colostrum powder matches probiotics for compound nutrition.
- Hydrolyzed Fish Collagen Peptide Powder is bulk exported to cosmetic & food factories, like Bovine colostrum powder for global buyers.
| Test Item | Specification / Standard | Test Result |
|---|---|---|
| Product Basic Information | ||
| Product Name | Hydrolyzed Fish Collagen Peptide Powder | Hydrolyzed Fish Collagen Peptide Powder |
| Batch Number | RZL20260715-1 | RZL20260715-1 |
| Manufacture Date | 15-Jul-2026 | 15-Jul-2026 |
| Expiry Date | 14-Jul-2028 | 14-Jul-2028 |
| Storage Condition | Sealed, cool & dry place, away from sunlight | Complies |
| Organoleptic Characteristics | ||
| Appearance | White to off-white fine powder, no lumps | Complies |
| Odor & Taste | Slight fishy odor, no peculiar smell | Complies |
| Core Physicochemical Index | ||
| Moisture Content | ≤ 5.0% | 3.0% |
| Total Protein | ≥ 90.0% | 92.5% |
| Collagen Peptide Content | ≥ 85.0% | 88.2% |
| Average Molecular Weight | ≤ 1000 Da | 850 Da |
| pH Value (10% Aqueous Solution) | 5.0 – 7.0 | 6.25 |
| Microbiological Test | ||
| Total Aerobic Count | ≤ 10,000 CFU/g | 980 CFU/g |
| Coliform Bacteria | ≤ 10 CFU/g | Negative |
| Salmonella | Negative in 25g sample | Negative |
| Heavy Metals Test | ||
| Lead (Pb) | ≤ 0.5 mg/kg | < 0.1 mg/kg |
| Arsenic (As) | ≤ 0.3 mg/kg | < 0.1 mg/kg |
| Final Conclusion | ||
| Quality Status | Complies with internal quality control standards | Qualified |
| Test Date | 21-Jul-2026 | 21-Jul-2026 |



