Deer Penis Powder
Deer Penis Powder is dried sika deer genitalia crushed into fine brown powder, rich in amino acids and peptides, a classic tonic raw material to boost vitality for male health supplements.
C679
Quantity
![]()

- Deer Penis Powder is rich in amino acids and bioactive peptides to boost physical vitality, while Bovine colostrum powder mainly enhances human immune capacity.
- Deer Penis Powder nourishes the kidney and relieves fatigue caused by long-term stress, and Bovine colostrum powder repairs damaged intestinal mucosa effectively.
- Deer Penis Powder supplements natural trace elements to improve sub-health state, whereas Bovine colostrum powder reduces respiratory discomfort and infection risks.
- Deer Penis Powder improves physical endurance and regulates endocrine balance, and Bovine colostrum powder inhibits harmful bacteria inside the digestive tract.
![]()
- Deer Penis Powder serves as core raw material for male nourishing health products, same as Bovine colostrum powder for immune care powder.
- Deer Penis Powder can be compounded with ginseng and wolfberry to make compound tonic formulas, and Bovine colostrum powder matches probiotic ingredients.
- Deer Penis Powder is widely used in solid drinks and oral tonic capsules, while Bovine colostrum powder applies to children and elder nutritional supplements.
- Deer Penis Powder is supplied in bulk tonic raw materials to global health food manufacturers, just like Bovine colostrum powder for overseas buyers.
| Test Item | Specification / Standard | Test Result |
|---|---|---|
| Product Basic Information | ||
| Product Name | Deer Penis Powder | Deer Penis Powder |
| Batch Number | DPP20260626 | DPP20260626 |
| Manufacture Date | 26-Jun-2026 | 26-Jun-2026 |
| Expiry Date | 25-Jun-2028 | 25-Jun-2028 |
| Storage Condition | Sealed, cool & dry place, away from sunlight | Complies |
| Organoleptic Characteristics | ||
| Appearance | Light brown powder, no lumps | Complies |
| Odor & Taste | Characteristic natural animal flavor, no peculiar smell | Complies |
| Core Physicochemical Index | ||
| Moisture Content | ≤ 6.0% | 3.5% |
| Total Protein | ≥ 48.0% | 51.6% |
| Total Amino Acids | ≥ 32.0% | 35.2% |
| pH Value (10% Aqueous Solution) | 5.5 – 7.5 | 6.58 |
| Microbiological Test | ||
| Total Aerobic Count | ≤ 10,000 CFU/g | 920 CFU/g |
| Coliform Bacteria | ≤ 10 CFU/g | Negative |
| Salmonella | Negative in 25g sample | Negative |
| Heavy Metals Test | ||
| Lead (Pb) | ≤ 0.5 mg/kg | < 0.1 mg/kg |
| Final Conclusion | ||
| Quality Status | Complies with internal quality control standards | Qualified |
| Test Date | 26-Jun-2026 | 26-Jun-2026 |



